
OEM Li Polymer Iphone High Capacity Battery 2210mAh Rechargeable
Contact Person : IT
Phone Number : +8615889786006
WhatsApp : +8615889786006
Detail Information |
|||
Fits For: | Iphone 7P High/original Capacity | Capacity: | 3450/2900mAh |
---|---|---|---|
Product Name: | Iphone 7P Battery | Nominal Voltage: | 3.8V |
Charge Voltage: | 4.3V | Cycle Life: | More Than 600 Times |
Battery Type: | Li-Polymer Battery | Warranty: | 12 Months |
Certification: | CE.UL,ROHS,MSDS.UN38.3 | Material: | Lithium Cobaltate |
High Light: | 2900mAh Iphone High Capacity Battery,4.3V Iphone High Capacity Battery,3450mAh iphone 7P battery |
Product Description
Dual IC Protection Iphone High Capacity Battery 3450mAh A+ Grade
iphone 7P high capacity battery
* Low power consumption, full capacity is stable and durable, after 600 cycles, the original capacity remains 80%.
* Dual IC protection design to ensure safety and extend battery life
* Protection board PCB
* Current protection PTC
* Low temperature test, high temperature test
* Weight impact test
* Low air pressure test
product information | |
Product Name Battery | iphone 7P high capacity |
Applicable Model | For Iphone 7P |
Type | Li-Ion, Rechargeable Batteries |
Capacity | 3450/2900mAh |
Material | Lithium cobaltate |
Cycle time | More than 500 times |
Warranty | 12Months |
Certifications | CE.UL,ROHS,MSDS.UN38.3 |
Condition | OEM 100% Compatible,Brand new |
Product name | Hot Popular Li-ion Polymer Rechargeable Battery 3.85v 3450mAh Replace For iphone 7P Battery |
Quality | A+ Grade 100% |
service | Return policy: old for new during warranty |
QC | Aging test, Installed test, Strictly control for quality assurance. |
Safe & Stable: | Hi-tech lithium battery undergoes drop test,smash test and puncture test to ensure,no fire and explosion in breaking. |
1. Brand new 0 cycle;
2. Li- ion polymer battery, eco-friendly material, never explode;
3. No Memory Effect, enviromentally Friendly, 100% compatible;
4. Original/AAA+ cell equipped with A grade IC and PCM;
5. Built-in protection circuit to assure safety under all circumstances;
6. One by one QC test before shipping,defective rate ≤1%;
7. High density li-ion polymer battery, long battery life and lifespan.
Model | Capacity(mah) | Voltage(V) | Type | Charging limited voltage(V) | Rechargeable times | Safety | Certificate | Material | Warranty |
5G | 1440 | 3.8 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
5S | 1560 | 3.8 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
6G | 1810 | 3.82 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
6P | 2915 | 3.82 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
6S | 1715 | 3.82 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
6SP | 2750 | 3.82 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
7G | 1960 | 3.8 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
7P | 2900 | 3.8 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
8G | 1821 | 3.82 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
8P | 2675 | 3.82 | lithium ion polymer | 4.35 | >500 | dual ics protection | CE,ROHS | Economic friendly | 12 months |
Enter Your Message