
OEM Li Polymer Iphone High Capacity Battery 2210mAh Rechargeable
Contact Person : IT
Phone Number : +8615889786006
WhatsApp : +8615889786006
Detail Information |
|||
Fits For: | Iphone 6SP High Capacity | Capacity: | 3700mAh |
---|---|---|---|
Product Name: | Iphone 6S Battery | Nominal Voltage: | 3.8V |
Charge Voltage: | 4.3V | Cycle Life: | More Than 600 Times |
Warranty: | 12 Months | Certification: | CE.UL,ROHS,MSDS.UN38.3 |
Support: | OEM | ||
High Light: | 3700mAh Iphone High Capacity Battery,ROHS Iphone High Capacity Battery,3700mAh iphone 6sp battery |
Product Description
ROHS 3700mAh Iphone High Capacity Battery 6SP Compression Resistance
iphone 6SP high capacity battery
product information |
|
Product Name Battery |
iphone 6SP high capacity |
Applicable Model |
For Iphone 6SP |
Type |
Li-Ion, Rechargeable Batteries |
Capacity |
3700mAh |
Material |
Lithium cobaltate |
Cycle time |
More than 500 times |
Warranty |
12Months |
Certifications |
CE.UL,ROHS,MSDS.UN38.3 |
Condition |
OEM 100% Compatible,Brand new |
Product name |
Dr IT Mobile Phone Li-ion Polymer Battery For Iphone 6sp 6s plus |
Package |
Packed with Anti-static Bag + Bubble Bag + Rubber Band + Foam carton + Hard Carton Box |
QC |
All products are 100% tested twice by professional QC before send out |
Advantage |
11 years supplier experience, Factory price and serious service. |
Phone battery factory
* Pure lithium cobalt oxide material.
* Customized battery, temperature resistance, high discharge rate, high energy density. To
* Plastic FPC, compression resistance, bending resistance, good flexibility. To
* Structural hardware interface, gold-plated surface, anti-oxidation, low internal resistance, high precision.
* Low power consumption, full capacity is stable and durable, after 600 cycles, the original capacity remains 80%.
* Dual IC protection design to ensure safety and extend battery life
* Protection board PCB
* Current protection PTC
* Low temperature test, high temperature test
* Weight impact test
* Low air pressure test
Model | Capacity(mah) | Voltage(V) | Charging limited voltage(V) | Rechargeable times | Warranty | Safety | Type |
5G | 1560 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
5S | 1800 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
6G | 2200 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
6P | 3400 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
6S | 2230 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
6SP | 3400 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
7G | 2200 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
7P | 3380 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
8G | 2000 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
8P | 3030 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
X | 3210 | 3.81 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
XR | 2950 | 3.79 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
XS | 2758 | 3.81 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
XMAX | 3180 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer |
Enter Your Message