Contact Person : IT
Phone Number : +8615889786006
WhatsApp : +8615889786006
Detail Information |
|||
Fits For: | Iphone 6P Original Capacity | Capacity: | 3100mAh |
---|---|---|---|
Product Name: | Iphone 6P Battery | Nominal Voltage: | 3.8V |
Charge Voltage: | 4.3V | Cycle Life: | More Than 600 Times |
Battery Type: | Li-Polymer Battery | Warranty: | 12 Months |
Certification: | CE.UL,ROHS,MSDS.UN38.3 | Material: | Lithium Cobaltate |
Support: | OEM | ||
Highlight: | 3100mAh Lithium Iphone Battery,4.3V Lithium Iphone Battery,3100mAh apple lithium battery |
Product Description
3100mAh Lithium Iphone Battery Original
iphone 6P Original capacity battery
product information | |||||
Product Name Battery | iphone 6P Original capacity | ||||
Applicable Model | For Iphone 6P | ||||
Type | Li-Ion, Rechargeable Batteries | ||||
Capacity | 3100mAh | ||||
Material | Lithium cobaltate | ||||
Cycle time | More than 500 times | ||||
Warranty | 12Months | ||||
Certifications | CE.UL,ROHS,MSDS.UN38.3 | ||||
Condition | OEM 100% Compatible,Brand new | ||||
Product name | Dr IT Original quality factory 3100mAh Phone Battery For Iphone Replacement Battery Iphone 6P Battery | ||||
Quick Details |
|
||||
Service |
1.Dr.IT is applicable to Apple mobile phone battery. Dr.IT provides customers with different quality and capacity for choice. 2.Dr.IT selects high-density cobalt-acid lithium battery material for production, with high product quality and safety, stable capacity performance and long service time. |
||||
Packaging & Delivery |
|
||||
OEM |
|
Phone battery factory
* Pure lithium cobalt oxide material.
* Customized battery, temperature resistance, high discharge rate, high energy density. To
* Plastic FPC, compression resistance, bending resistance, good flexibility. To
* Structural hardware interface, gold-plated surface, anti-oxidation, low internal resistance, high precision.
* Low power consumption, full capacity is stable and durable, after 600 cycles, the original capacity remains 80%.
* Dual IC protection design to ensure safety and extend battery life
* Protection board PCB
* Current protection PTC
* Low temperature test, high temperature test
* Weight impact test
* Low air pressure test
Model | Capacity(mah) | Voltage(V) | Charging limited voltage(V) | Rechargeable times | Warranty | Safety | Type | Certificate |
5G | 1440 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
5S | 1560 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
6G | 1810 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
6P | 2915 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
6S | 1715 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
6SP | 2750 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
7G | 1960 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
7P | 2900 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
8G | 1821 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
8P | 2675 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
X | 2716 | 3.81 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
XR | 2942 | 3.79 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
XS | 2658 | 3.81 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
XMAX | 3174 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | lithium ion polymer | CE,ROHS,UN38.3,MSDS |
Enter Your Message