
MSDS 4000mAh BN4A Xiaomi Phone Battery Replacement Heat Proof
Contact Person : IT
Phone Number : +8615889786006
WhatsApp : +8615889786006
Minimum Order Quantity : | 20 | Price : | Negotiate |
---|---|---|---|
Packaging Details : | Cartons, wooden boxes, bags | Delivery Time : | According to the order quantity |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | China | Brand Name: | Dr.IT |
---|---|---|---|
Certification: | CE.UL,ROHS,MSDS.UN38.3 | Model Number: | xiaomi BN34 |
Detail Information |
|||
Fits For: | Xiaomi BN34 | Capacity: | 3000mAh |
---|---|---|---|
Product Name: | Xiaomi 5A Battery | Nominal Voltage: | 3.85V |
Charge Voltage: | 4.4V | Cycle Life: | More Than 600 Times |
Battery Type: | Li-Polymer Battery | Warranty: | 12 Months |
Certification: | CE.UL,ROHS,MSDS.UN38.3 | Material: | Lithium Cobaltate |
Support: | OEM | Cargo: | By Air,By Sea |
Highlight: | 3000mah Mi 5a Battery,3.85V bn34 battery,BN34 Cell Phone Lithium Battery |
Product Description
Energy Saving Lithium Cell Phone Battery BN34 Mi 5a Battery 3000mah
xiaomi BN34 battery For xiaomi 5A battery
product information | ||||
Product Name Battery | For xiaomi BN34 | |||
Applicable Model | xiaomi 5A | |||
Capacity | 3000mAh | |||
Normal voltage | 3.85V | |||
Material | Lithium Cobalt Oxide | |||
Cycle time | >600 | |||
Warranty | 12 months | |||
Certifications | UL,CE,ROHS,MSDS,UN38.3 | |||
Product features | Advanced original core, high energy and environmental protection, Durable energy saving, long standby time | |||
Product name | Good quality oem mobile phone original for Xiaomi redmi 5A battery BN34 | |||
IC | Double IC Protection | |||
Package |
|
Phone battery factory
* Pure lithium cobalt oxide material.
* Customized battery, temperature resistance, high discharge rate, high energy density. To
* Plastic FPC, compression resistance, bending resistance, good flexibility. To
* Structural hardware interface, gold-plated surface, anti-oxidation, low internal resistance, high precision.
* Low power consumption, full capacity is stable and durable, after 600 cycles, the original capacity remains 80%.
* Dual IC protection design to ensure safety and extend battery life
* Protection board PCB
* Current protection PTC
* Low temperature test, high temperature test
* Weight impact test
* Low air pressure test
Enter Your Message