
Anti Oxidation Lithium Ion Phone Battery 5300mAh For Xiaomi MAX2
Contact Person : IT
Phone Number : +8615889786006
WhatsApp : +8615889786006
Minimum Order Quantity : | 20 | Price : | Negotiate |
---|---|---|---|
Packaging Details : | Cartons, wooden boxes, bags | Delivery Time : | According to the order quantity |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | China | Brand Name: | Dr.IT |
---|---|---|---|
Certification: | CE.UL,ROHS,MSDS.UN38.3 | Model Number: | xiaomi BM4F |
Detail Information |
|||
Fits For: | Xiaomi BM4F | Capacity: | 4000mAh |
---|---|---|---|
Product Name: | Xiaomi CC9 Battery | Nominal Voltage: | 3.85V |
Charge Voltage: | 4.4V | Cycle Life: | More Than 600 Times |
Battery Type: | Li-Polymer Battery | Warranty: | 12 Months |
Certification: | CE.UL,ROHS,MSDS.UN38.3 | Material: | Lithium Cobaltate |
Support: | OEM | Cargo: | By Air,By Sea |
High Light: | CC9 Lithium Ion Phone Battery,BM4F Lithium Ion Phone Battery,CC9 Mi BM4F Battery |
Product Description
ROHS 4000mAh Lithium Ion Phone Battery Replacement Mi BM4F CC9
xiaomi BM4F battery For xiaomi CC9 battery
product information | |
Product Name Battery | For xiaomi BM4F |
Applicable Model | xiaomi CC9 |
Capacity | 4000mAh |
Normal voltage | 3.85V |
Material | Lithium Cobalt Oxide |
Cycle time | >600 |
Warranty | 12 months |
Certifications | UL,CE,ROHS,MSDS,UN38.3 |
Cell & IC | Real capacity cell, more steady and safe. Long standby time and talk time. Best protection way Double IC |
Safety | PCM Board provides protection against overcharge,discharge,short-circuit to ensure the safety |
Payment Terms | TT/Western Union/ L/C,Paypal,Money Gram |
* Pure lithium cobalt oxide material.
* Customized battery, temperature resistance, high discharge rate, high energy density. To
* Plastic FPC, compression resistance, bending resistance, good flexibility. To
* Structural hardware interface, gold-plated surface, anti-oxidation, low internal resistance, high precision.
* Low power consumption, full capacity is stable and durable, after 600 cycles, the original capacity remains 80%.
* Dual IC protection design to ensure safety and extend battery life
* Protection board PCB
* Current protection PTC
* Low temperature test, high temperature test
* Weight impact test
* Low air pressure test
Battery Type | Li-polymer |
Battery Cell Grade | A++ |
Capacity | 4000mah |
Voltage | 3.84V |
Limited Voltage | 4.40V |
PCM Board | Self Made & Desognable |
Cycle Time | Over 600 times |
Charging Time | 4-6hours |
Standby Time | 5-8days |
Certification | CE and RoHS certificates |
Safety | DuaI ICs protection |
Material | Eco-friendly |
Compatible mobile phone models | best cell phone battery and other mobile phone accessories for xiaomi |
Enter Your Message